| No. | 
									Piece | 
									
										 
											  
									 | 
									vol.  1-5 | 
									v.  6-10 | 
									v.  11-15  | 
									v.  16-20 | 
									v.  21-25 | 
									Total | 
								
								
									| 
										
											A
									 | 
								
								
									| 1. | 
									Adler/Canto II | 
									
										 
											BU 
									 | 
									10 | 
									4 | 
									7 | 
									4 | 
									2 | 
									27 | 
								
								
									| 2. | 
									Albrechtsberger/Concerto | 
									  | 
									7 | 
									19 | 
									34 | 
									19 | 
									25 | 
									104 | 
								
								
									| 3. | 
									Aldag/wotda | 
									  | 
									0 | 
									0 | 
									0 | 
									1 | 
									7 | 
									8 | 
								
								
									| 4. | 
									Anderson/Minstrel Man | 
									
										 
											ABU 
									 | 
									0 | 
									5 | 
									9 | 
									9 | 
									13 | 
									36 | 
								
								
									| 5. | 
									Anonymous/Sonata, ed. Irv Wagner | 
									  | 
									0 | 
									7 | 
									6 | 
									4 | 
									0 | 
									17 | 
								
								
									| 6. | 
									Arnold/Quintet | 
									
										 
											N  
									 | 
									1 | 
									5 | 
									3 | 
									3 | 
									1 | 
									13 | 
								
								
									| 
										
											B
									 | 
									
										
											 
									 | 
								
								
									| 7. | 
									Bach/Arioso | 
									
										 
											EI  
									 | 
									0 | 
									1 | 
									6 | 
									1 | 
									0 | 
									8 | 
								
								
									| 8. | 
									Bach/Fugue in g | 
									  | 
									0 | 
									0 | 
									5 | 
									1 | 
									2 | 
									8 | 
								
								
									| 9. | 
									Bach/Haste, ye shepherds | 
									
										 
											EI  
									 | 
									1 | 
									1 | 
									7 | 
									4 | 
									4 | 
									17 | 
								
								
									|   | 
									Bach/Suites | 
									
										 
											EIU  
									 | 
									  | 
								
								
									| 10. | 
									     unspecified | 
									  | 
									0 | 
									2 | 
									3 | 
									4 | 
									7 | 
									16 | 
								
								
									| 11. | 
									     no. 1 | 
									  | 
									3 | 
									3 | 
									3 | 
									1 | 
									4 | 
									14 | 
								
								
									| 13. | 
									     no. 3 | 
									  | 
									1 | 
									3 | 
									2 | 
									3 | 
									0 | 
									9 | 
								
								
									| 14. | 
									     no. 4 | 
									  | 
									0 | 
									1 | 
									4 | 
									0 | 
									2 | 
									7 | 
								
								
									| 15. | 
									     no. 5 | 
									  | 
									1 | 
									2 | 
									1 | 
									0 | 
									0 | 
									4 | 
								
								
									| 16. | 
									Barat/Andante et allegro | 
									  | 
									3 | 
									6 | 
									19 | 
									17 | 
									14 | 
									59 | 
								
								
									| 17. | 
									Bark-Rabe/Bolos | 
									
										 
											AN  
									 | 
									1 | 
									5 | 
									9 | 
									4 | 
									5 | 
									24 | 
								
								
									| 18. | 
									Bassett/Sonata | 
									  | 
									3 | 
									7 | 
									4 | 
									5 | 
									5 | 
									24 | 
								
								
									| 19. | 
									Bassett/Suite | 
									
										 
											U  
									 | 
									2 | 
									11 | 
									8 | 
									8 | 
									7 | 
									36 | 
								
								
									| 20. | 
									Beal/Life cycles | 
									
										 
											AT  
									 | 
									0 | 
									0 | 
									2 | 
									5 | 
									1 | 
									8 | 
								
								
									| 21. | 
									Beethoven/Seven variations [from Magic flute] | 
									
										 
											I  
									 | 
									4 | 
									3 | 
									7 | 
									3 | 
									1 | 
									18 | 
								
								
									| 22. | 
									Beethoven/Three equale | 
									
										 
											N  
									 | 
									1 | 
									1 | 
									6 | 
									7 | 
									4 | 
									19 | 
								
								
									| 23. | 
									Berghmans/La femme a barbe | 
									  | 
									2 | 
									9 | 
									20 | 
									8 | 
									11 | 
									50 | 
								
								
									| 24. | 
									Berio/Sequenza V | 
									
										 
											AU  
									 | 
									8 | 
									13 | 
									19 | 
									17 | 
									16 | 
									73 | 
								
								
									| 25. | 
									Berlioz/Recitative and prayer | 
									  | 
									0 | 
									3 | 
									5 | 
									4 | 
									9 | 
									21 | 
								
								
									| 26. | 
									Bernstein/Elegy for Mippy II | 
									
										 
											U  
									 | 
									8 | 
									12 | 
									15 | 
									27 | 
									33 | 
									95 | 
								
								
									| 27. | 
									Besozzi/Sonata | 
									
										 
											I  
									 | 
									0 | 
									0 | 
									2 | 
									3 | 
									9 | 
									14 | 
								
								
									| 28. | 
									Biber/Sonata a 3 | 
									
										 
											EN  
									 | 
									5 | 
									6 | 
									3 | 
									4 | 
									0 | 
									18 | 
								
								
									| 29. | 
									Blacher/Divertimento | 
									
										 
											N  
									 | 
									6 | 
									6 | 
									10 | 
									12 | 
									7 | 
									41 | 
								
								
									| 30. | 
									Bloch/Symphony | 
									  | 
									2 | 
									5 | 
									8 | 
									6 | 
									4 | 
									25 | 
								
								
									| 31. | 
									Boda/Sonatina for trombone | 
									  | 
									1 | 
									6 | 
									6 | 
									3 | 
									1 | 
									17 | 
								
								
									| 32. | 
									Bordogni/Vocalise(s)--mostly unspecified | 
									
										 
											V  
									 | 
									1 | 
									3 | 
									4 | 
									8 | 
									4 | 
									20 | 
								
								
									| 33. | 
									Bourgeois/Concerto | 
									  | 
									0 | 
									0 | 
									0 | 
									1 | 
									7 | 
									8 | 
								
								
									| 34. | 
									Boutry/Capriccio | 
									  | 
									1 | 
									2 | 
									7 | 
									5 | 
									3 | 
									18 | 
								
								
									| 35. | 
									Bozza/Allegro et finale | 
									B | 
									2 | 
									4 | 
									7 | 
									5 | 
									1 | 
									19 | 
								
								
									| 36. | 
									Bozza/Ballade | 
									  | 
									4 | 
									17 | 
									33 | 
									27 | 
									29 | 
									110 | 
								
								
									| 37. | 
									Bozza/New Orleans | 
									B | 
									2 | 
									3 | 
									4 | 
									9 | 
									12 | 
									30 | 
								
								
									| 38. | 
									Bozza/Prelude and allegro | 
									B | 
									0 | 
									3 | 
									1 | 
									5 | 
									2 | 
									11 | 
								
								
									| 39. | 
									Bozza/Three pieces | 
									
										 
											N  
									 | 
									6 | 
									3 | 
									6 | 
									6 | 
									4 | 
									25 | 
								
								
									| 40. | 
									Brahms/Four serious songs | 
									
										 
											V  
									 | 
									2 | 
									2 | 
									13 | 
									12 | 
									8 | 
									37 | 
								
								
									| 41. | 
									Brahms/Song(s)--unspecified | 
									
										 
											V  
									 | 
									0 | 
									1 | 
									3 | 
									8 | 
									4 | 
									16 | 
								
								
									| 42. | 
									Brown, J.E./Impromptu | 
									
										 
											AT  
									 | 
									10 | 
									4 | 
									1 | 
									1 | 
									0 | 
									16 | 
								
								
									| 43. | 
									Bruckner/Inveni David | 
									
										 
											NV  
									 | 
									1 | 
									0 | 
									0 | 
									0 | 
									5 | 
									6 | 
								
								
									| 44. | 
									Buss/Camel music | 
									
										 
											AU  
									 | 
									0 | 
									2 | 
									1 | 
									3 | 
									5 | 
									11 | 
								
								
									| 
										
											C
									 | 
									
										
											 
									 | 
								
								
									| 45. | 
									Cage/Solo for Sliding Trombone | 
									
										 
											AU  
									 | 
									3 | 
									1 | 
									5 | 
									3 | 
									5 | 
									17 | 
								
								
									| 46. | 
									Capuzzi/Andante and rondo | 
									  | 
									1 | 
									0 | 
									7 | 
									1 | 
									1 | 
									10 | 
								
								
									| 47. | 
									Casterede/Fantasie concertante | 
									
										 
											B 
									 | 
									8 | 
									7 | 
									18 | 
									6 | 
									6 | 
									45 | 
								
								
									| 48. | 
									Casterede/Sonatine | 
									  | 
									10 | 
									18 | 
									45 | 
									46 | 
									47 | 
									166 | 
								
								
									| 49. | 
									Cesare/La hieronyma | 
									
										 
											E  
									 | 
									9 | 
									12 | 
									7 | 
									7 | 
									12 | 
									47 | 
								
								
									| 50. | 
									Childs/Sonata | 
									
										 
											AU  
									 | 
									5 | 
									7 | 
									7 | 
									4 | 
									3 | 
									26 | 
								
								
									| 51. | 
									Clarke/Bride of the waves | 
									
										 
											I  
									 | 
									0 | 
									0 | 
									3 | 
									4 | 
									6 | 
									13 | 
								
								
									| 52. | 
									Clarke/Cousins | 
									  | 
									0 | 
									2 | 
									5 | 
									7 | 
									11 | 
									25 | 
								
								
									|   | 
									Corelli/Solo sonatas | 
									
										 
											EI  
									 | 
									  | 
								
								
									| 53. | 
									     unspecified | 
									  | 
									0 | 
									1 | 
									3 | 
									1 | 
									4 | 
									9 | 
								
								
									| 54. | 
									     in A | 
									  | 
									1 | 
									0 | 
									0 | 
									1 | 
									0 | 
									2 | 
								
								
									| 55. | 
									     in d | 
									  | 
									0 | 
									3 | 
									5 | 
									1 | 
									1 | 
									10 | 
								
								
									| 56. | 
									     in F | 
									  | 
									1 | 
									2 | 
									5 | 
									2 | 
									0 | 
									10 | 
								
								
									| 57. | 
									     in f | 
									  | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									1 | 
								
								
									| 58. | 
									     in g | 
									  | 
									0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									2 | 
								
								
									| 59. | 
									Creston/Fantasy | 
									  | 
									6 | 
									13 | 
									25 | 
									16 | 
									21 | 
									81 | 
								
								
									| 60. | 
									Culver/Suite | 
									BU | 
									0 | 
									0 | 
									4 | 
									6 | 
									1 | 
									11 | 
								
								
									| 
										
											D
									 | 
									
										
											 
									 | 
								
								
									| 61. | 
									David/Concertino | 
									  | 
									5 | 
									16 | 
									31 | 
									33 | 
									42 | 
									127 | 
								
								
									| 62. | 
									Davison/Sonata | 
									  | 
									7 | 
									11 | 
									13 | 
									9 | 
									11 | 
									51 | 
								
								
									| 63. | 
									De Jong/Aanraking | 
									
										 
											AU  
									 | 
									5 | 
									2 | 
									4 | 
									0 | 
									3 | 
									14 | 
								
								
									| 64. | 
									Defaye/A la maniere de Bach | 
									  | 
									0 | 
									0 | 
									0 | 
									0 | 
									6 | 
									6 | 
								
								
									| 65. | 
									Defaye/Deux danses | 
									  | 
									5 | 
									13 | 
									33 | 
									32 | 
									37 | 
									121 | 
								
								
									| 66. | 
									Defaye/Quatre pièces | 
									
										 
											N  
									 | 
									0 | 
									0 | 
									1 | 
									6 | 
									0 | 
									7 | 
								
								
									| 67. | 
									Dorsey/Three moods | 
									  | 
									0 | 
									1 | 
									1 | 
									6 | 
									0 | 
									8 | 
								
								
									| 68. | 
									Druckman/Animus I | 
									
										 
											AT  
									 | 
									6 | 
									16 | 
									8 | 
									6 | 
									4 | 
									40 | 
								
								
									| 69. | 
									Dubois/Suite | 
									  | 
									1 | 
									10 | 
									12 | 
									7 | 
									4 | 
									34 | 
								
								
									| 70. | 
									Dutilleux/Choral cadence et fugato | 
									  | 
									1 | 
									5 | 
									6 | 
									7 | 
									12 | 
									31 | 
								
								
									| 
										
											E
									 | 
									
										
											 
									 | 
								
								
									| 71. | 
									Eakin/Capriccio | 
									
										 
											AT  
									 | 
									0 | 
									0 | 
									2 | 
									5 | 
									0 | 
									7 | 
								
								
									| 72. | 
									Eakin/Improvisation | 
									
										 
											AT  
									 | 
									1 | 
									3 | 
									6 | 
									1 | 
									0 | 
									11 | 
								
								
									| 73. | 
									Eberlin/Fleiss, O Heisser Tränenbach | 
									
										 
											EN  
									 | 
									0 | 
									0 | 
									0 | 
									0 | 
									6 | 
									6 | 
								
								
									| 74. | 
									Erickson/General speech | 
									
										 
											AU  
									 | 
									1 | 
									4 | 
									5 | 
									3 | 
									7 | 
									20 | 
								
								
									| 75. | 
									Ewazen/Sonata | 
									  | 
									0 | 
									0 | 
									0 | 
									0 | 
									13 | 
									13 | 
								
								
									| 
										
											F
									 | 
									
										
											 
									 | 
								
								
									| 76. | 
									Faure/Après un reve | 
									
										 
											V  
									 | 
									0 | 
									1 | 
									5 | 
									4 | 
									2 | 
									12 | 
								
								
									| 77. | 
									Fetter/Variations on Palestrina's Dona nobis pacem | 
									
										 
											U  
									 | 
									0 | 
									0 | 
									3 | 
									2 | 
									5 | 
									10 | 
								
								
									|   | 
									Fillmore/Trombone family | 
									  | 
									  | 
								
								
									| 78. | 
									     unspecified | 
									  | 
									1 | 
									8 | 
									5 | 
									3 | 
									3 | 
									20 | 
								
								
									| 79. | 
									     Bones Trombone | 
									  | 
									0 | 
									0 | 
									1 | 
									0 | 
									1 | 
									2 | 
								
								
									| 80. | 
									     Bull Trombone | 
									  | 
									0 | 
									1 | 
									1 | 
									0 | 
									0 | 
									2 | 
								
								
									| 81. | 
									     Dusty Trombone | 
									  | 
									0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									2 | 
								
								
									| 82. | 
									     Ham Trombone | 
									  | 
									0 | 
									1 | 
									1 | 
									1 | 
									3 | 
									6 | 
								
								
									| 83. | 
									     Lassus Trombone | 
									  | 
									1 | 
									4 | 
									4 | 
									1 | 
									4 | 
									14 | 
								
								
									| 84. | 
									     Miss Trombone | 
									  | 
									1 | 
									8 | 
									1 | 
									3 | 
									3 | 
									16 | 
								
								
									| 85. | 
									     Mose Trombone | 
									  | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									1 | 
								
								
									| 86. | 
									     Pahson Trombone | 
									  | 
									0 | 
									0 | 
									1 | 
									1 | 
									0 | 
									2 | 
								
								
									| 87. | 
									     Sally Trombone | 
									  | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									1 | 
								
								
									| 88. | 
									     Shoutin' Liza Trombone | 
									  | 
									0 | 
									5 | 
									1 | 
									1 | 
									7 | 
									14 | 
								
								
									| 89. | 
									     Teddy Trombone | 
									  | 
									0 | 
									9 | 
									6 | 
									4 | 
									8 | 
									27 | 
								
								
									| 90. | 
									Finger/Sonata | 
									
										 
											I  
									 | 
									0 | 
									0 | 
									4 | 
									4 | 
									8 | 
									16 | 
								
								
									| 91. | 
									Frackenpohl/Pastorale | 
									  | 
									1 | 
									5 | 
									3 | 
									2 | 
									3 | 
									14 | 
								
								
									| 92. | 
									Frackenpohl/Variations on a march by Shostakovich | 
									  | 
									0 | 
									11 | 
									16 | 
									6 | 
									6 | 
									39 | 
								
								
									| 93. | 
									Frank/Variations on Barnacle Bill | 
									
										 
											B  
									 | 
									0 | 
									0 | 
									2 | 
									3 | 
									9 | 
									14 | 
								
								
									|   | 
									Frescobaldi/Canzonas | 
									
										 
											E  
									 | 
									  | 
								
								
									| 94. | 
									     unspecified | 
									  | 
									2 | 
									6 | 
									14 | 
									15 | 
									12 | 
									49 | 
								
								
									| 95. | 
									     no. 1 | 
									  | 
									1 | 
									2 | 
									0 | 
									1 | 
									1 | 
									5 | 
								
								
									| 96. | 
									     no. 2 | 
									  | 
									1 | 
									1 | 
									3 | 
									0 | 
									0 | 
									5 | 
								
								
									| 97. | 
									     no. 3 | 
									  | 
									0 | 
									0 | 
									1 | 
									1 | 
									1 | 
									3 | 
								
								
									| 98. | 
									     no. 4 | 
									  | 
									3 | 
									5 | 
									3 | 
									1 | 
									0 | 
									12 | 
								
								
									| 99. | 
									     no. 5 | 
									  | 
									0 | 
									1 | 
									0 | 
									1 | 
									0 | 
									2 | 
								
								
									| 100. | 
									     no. 7 | 
									  | 
									0 | 
									1 | 
									1 | 
									0 | 
									0 | 
									2 | 
								
								
									| 101. | 
									Fux/Alma redemptoris mater | 
									
										 
											EN  
									 | 
									5 | 
									1 | 
									2 | 
									2 | 
									2 | 
									12 | 
								
								
									| 
										
											G
									 | 
									
										
											 
									 | 
								
								
									| 102. | 
									Gabaye/Special | 
									  | 
									0 | 
									5 | 
									8 | 
									5 | 
									5 | 
									23 | 
								
								
									|   | 
									Galliard/Sonatas | 
									
										 
											EI  
									 | 
									  | 
								
								
									| 103. | 
									     unspecified | 
									  | 
									1 | 
									4 | 
									5 | 
									8 | 
									17 | 
									35 | 
								
								
									| 104. | 
									     no. 1 in a | 
									  | 
									0 | 
									5 | 
									11 | 
									1 | 
									3 | 
									20 | 
								
								
									| 105. | 
									     no. 2 in G | 
									  | 
									0 | 
									2 | 
									2 | 
									0 | 
									0 | 
									4 | 
								
								
									| 106. | 
									     no. 3 in F | 
									  | 
									3 | 
									2 | 
									10 | 
									3 | 
									2 | 
									20 | 
								
								
									| 107. | 
									     no. 4 in e | 
									  | 
									0 | 
									1 | 
									2 | 
									1 | 
									0 | 
									4 | 
								
								
									| 108. | 
									     no. 5 in d | 
									  | 
									2 | 
									7 | 
									8 | 
									4 | 
									3 | 
									24 | 
								
								
									| 109. | 
									     no. 6 in C | 
									  | 
									1 | 
									0 | 
									0 | 
									1 | 
									1 | 
									3 | 
								
								
									| 110. | 
									Gaubert/Morceau symphonique | 
									  | 
									1 | 
									4 | 
									4 | 
									5 | 
									11 | 
									25 | 
								
								
									| 111. | 
									Genzmer/Sonata | 
									  | 
									0 | 
									1 | 
									6 | 
									1 | 
									4 | 
									12 | 
								
								
									| 112. | 
									George/Aria and dance | 
									
										 
											N  
									 | 
									4 | 
									4 | 
									11 | 
									13 | 
									7 | 
									39 | 
								
								
									| 113. | 
									George/Concerto | 
									B | 
									9 | 
									15 | 
									15 | 
									13 | 
									20 | 
									72 | 
								
								
									| 114. | 
									Goldstein/Colloquy | 
									  | 
									0 | 
									3 | 
									7 | 
									3 | 
									3 | 
									16 | 
								
								
									| 115. | 
									Gotkovsky/Concerto | 
									  | 
									0 | 
									3 | 
									4 | 
									2 | 
									7 | 
									16 | 
								
								
									| 116. | 
									Gouinguene/Concerto | 
									  | 
									1 | 
									4 | 
									13 | 
									10 | 
									13 | 
									41 | 
								
								
									| 117. | 
									Gräfe/Grand concerto | 
									  | 
									0 | 
									1 | 
									6 | 
									3 | 
									4 | 
									14 | 
								
								
									| 118. | 
									Gregson/Concerto | 
									  | 
									0 | 
									0 | 
									11 | 
									11 | 
									16 | 
									38 | 
								
								
									| 119. | 
									Grøndahl/Concerto | 
									  | 
									5 | 
									18 | 
									24 | 
									47 | 
									71 | 
									165 | 
								
								
									| 120. | 
									Guilmant/Morceau symphonique | 
									  | 
									1 | 
									13 | 
									19 | 
									26 | 
									37 | 
									96 | 
								
								
									| 
										
											H
									 | 
									
										
											 
									 | 
								
								
									|   | 
									Handel/Concertos | 
									
										 
											EI  
									 | 
									  | 
								
								
									| 121. | 
									     unspecified | 
									  | 
									1 | 
									2 | 
									6 | 
									7 | 
									9 | 
									25 | 
								
								
									| 122. | 
									     in c | 
									  | 
									1 | 
									0 | 
									0 | 
									2 | 
									0 | 
									3 | 
								
								
									| 123. | 
									     in f | 
									  | 
									4 | 
									8 | 
									15 | 
									9 | 
									7 | 
									43 | 
								
								
									| 124. | 
									Hartley/Sonata breve | 
									BU | 
									5 | 
									9 | 
									6 | 
									6 | 
									8 | 
									34 | 
								
								
									| 125. | 
									Hartley/Sonata concertante | 
									  | 
									6 | 
									5 | 
									13 | 
									4 | 
									3 | 
									31 | 
								
								
									| 126. | 
									Haydn, Joseph/Achieved is the glorious work | 
									
										 
											NV  
									 | 
									1 | 
									4 | 
									3 | 
									5 | 
									11 | 
									24 | 
								
								
									| 127. | 
									Haydn, Michael/Double concerto | 
									  | 
									0 | 
									5 | 
									8 | 
									1 | 
									2 | 
									16 | 
								
								
									| 128. | 
									Hidas/Fantasia | 
									  | 
									0 | 
									1 | 
									3 | 
									9 | 
									12 | 
									25 | 
								
								
									| 129. | 
									Hidas/Meditation | 
									BU | 
									0 | 
									0 | 
									6 | 
									8 | 
									13 | 
									27 | 
								
								
									| 130. | 
									Hidas/Movement | 
									  | 
									0 | 
									0 | 
									6 | 
									8 | 
									4 | 
									18 | 
								
								
									| 131. | 
									Hidas/Rhapsody | 
									
										 
											B  
									 | 
									0 | 
									0 | 
									0 | 
									5 | 
									9 | 
									14 | 
								
								
									| 132. | 
									Hindemith/Four pieces | 
									
										 
											NI  
									 | 
									0 | 
									0 | 
									2 | 
									0 | 
									5 | 
									7 | 
								
								
									| 133. | 
									Hindemith/Sonata for alto horn | 
									
										 
											I  
									 | 
									0 | 
									1 | 
									1 | 
									5 | 
									5 | 
									12 | 
								
								
									| 134. | 
									Hindemith/Sonata for trombone | 
									  | 
									17 | 
									42 | 
									47 | 
									54 | 
									54 | 
									214 | 
								
								
									| 135. | 
									Hindemith/Three easy pieces | 
									BI | 
									3 | 
									8 | 
									21 | 
									15 | 
									23 | 
									70 | 
								
								
									| 136. | 
									Hindemith/Trauermusik | 
									
										 
											I  
									 | 
									2 | 
									2 | 
									3 | 
									5 | 
									6 | 
									18 | 
								
								
									| 
										
											I & J
									 | 
									
										
											 
									 | 
								
								
									| 137. | 
									Imbrie/Three sketches | 
									  | 
									4 | 
									3 | 
									3 | 
									4 | 
									3 | 
									17 | 
								
								
									| 138. | 
									Jacob/Cameos | 
									B | 
									0 | 
									0 | 
									10 | 
									11 | 
									13 | 
									34 | 
								
								
									| 139. | 
									Jacob/Concerto | 
									  | 
									4 | 
									15 | 
									22 | 
									14 | 
									12 | 
									67 | 
								
								
									| 140. | 
									Jazz recitals | 
									
										 
											J  
									 | 
									0 | 
									4 | 
									10 | 
									12 | 
									7 | 
									33 | 
								
								
									| 141. | 
									Jones/Sonatina | 
									  | 
									4 | 
									7 | 
									8 | 
									4 | 
									5 | 
									28 | 
								
								
									| 142. | 
									Jongen/Aria and polonaise | 
									  | 
									0 | 
									0 | 
									0 | 
									2 | 
									11 | 
									13 | 
								
								
									| 143. | 
									Jørgensen/Romance | 
									  | 
									0 | 
									0 | 
									4 | 
									5 | 
									1 | 
									524 | 
								
								
									| 144. | 
									Jørgensen/Suite | 
									  | 
									1 | 
									4 | 
									10 | 
									7 | 
									8 | 
									30 | 
								
								
									| 145. | 
									Joseph I/Alme ingrate | 
									
										 
											EN  
									 | 
									1 | 
									7 | 
									4 | 
									2 | 
									20 | 
									34 | 
								
								
									| 
										
											K
									 | 
									
										
											 
									 | 
								
								
									| 146. | 
									Kalinkovich/Elegy | 
									  | 
									0 | 
									0 | 
									0 | 
									0 | 
									5 | 
									5 | 
								
								
									| 147. | 
									Koetsier/Allegro maestoso | 
									B | 
									0 | 
									0 | 
									2 | 
									4 | 
									9 | 
									15 | 
								
								
									| 148. | 
									Koetsier/Sonatina | 
									  | 
									0 | 
									1 | 
									7 | 
									2 | 
									8 | 
									18 | 
								
								
									| 149. | 
									Kreisler/Liebesleid | 
									
										 
											I  
									 | 
									0 | 
									0 | 
									1 | 
									11 | 
									2 | 
									14 | 
								
								
									| 150. | 
									Krenek/Five pieces | 
									
										 
											A  
									 | 
									7 | 
									10 | 
									15 | 
									7 | 
									10 | 
									49 | 
								
								
									| 151. | 
									Krol/Capriccio da camera | 
									  | 
									2 | 
									5 | 
									13 | 
									8 | 
									4 | 
									32 | 
								
								
									| 152. | 
									Krol/Sinfonia sacra | 
									  | 
									2 | 
									8 | 
									6 | 
									15 | 
									4 | 
									35 | 
								
								
									| 
										
											L
									 | 
									
										
											 
									 | 
								
								
									| 153. | 
									La Montaine/Conversations | 
									  | 
									0 | 
									5 | 
									1 | 
									3 | 
									3 | 
									12 | 
								
								
									| 154. | 
									Langford/Rhapsody | 
									  | 
									0 | 
									1 | 
									3 | 
									1 | 
									6 | 
									11 | 
								
								
									| 155. | 
									Lantier/Introduction, romance et allegro | 
									B | 
									1 | 
									2 | 
									5 | 
									4 | 
									3 | 
									15 | 
								
								
									| 156. | 
									Larsson/Concertino | 
									  | 
									8 | 
									30 | 
									53 | 
									40 | 
									38 | 
									169 | 
								
								
									| 157. | 
									Lebedev/Concerto | 
									BI | 
									3 | 
									6 | 
									15 | 
									16 | 
									19 | 
									59 | 
								
								
									| 158. | 
									Liszt/Hosannah | 
									B | 
									0 | 
									0 | 
									0 | 
									5 | 
									7 | 
									12 |