Historical
Recital Repertoire Of The Trombone - Table 6: Volumes 21-25 (1993-1997)
P = Professional D =Doctoral M = Masters U = Undergraduate
| No. | Piece | P | D | M | U | Total |
| 1. | Sulek/Sonata | 36 | 7 | 16 | 34 | 93 |
| 2. | Grøndahl/Concerto | 19 | 6 | 17 | 29 | 71 |
| 3. | Hindemith/Sonata | 15 | 6 | 4 | 29 | 54 |
| 4. | Saint Saens/Cavatine | 16 | 7 | 4 | 23 | 50 |
| 5. | Wagenseil/Concerto | 20 | 7 | 7 | 16 | 50 |
| 6. | Casterede/Sonatine | 16 | 6 | 9 | 16 | 47 |
| 7. | Weber/Romance | 21 | 6 | 5 | 14 | 46 |
| 8. | Serocki/Sonatina | 12 | 6 | 5 | 22 | 45 |
| 9. | David/Concertino | 10 | 4 | 7 | 21 | 42 |
| 10. | Pryor/Blue bells of Scotland | 18 | 3 | 2 | 16 | 39 |
| 11. | Larsson/Concertino | 9 | 4 | 8 | 17 | 38 |
| 12. | Defaye/Deux danses | 17 | 2 | 2 | 16 | 37 |
| tenor trombone | 15 | 2 | 2 | 5 | ||
| bass trombone | 2 | 0 | 0 | 11 | ||
| 13. | Guilmant/Morceau symphonique | 21 | 1 | 4 | 11 | 37 |
| 14. | Pryor/Thoughts of Love | 19 | 4 | 2 | 9 | 34 |
| 15. | Bernstein/Elegy for Mippy II | 10 | 3 | 6 | 14 | 33 |
| 16. | Martin/Ballade | 10 | 5 | 9 | 8 | 32 |
| 17. | Bozza/Ballade | 10 | 3 | 4 | 12 | 29 |
| 18. | Albrechtsberger/Concerto | 10 | 2 | 8 | 5 | 25 |
| 19. | Rabe/Basta | 10 | 2 | 5 | 7 | 24 |
| 20. | Tomasi/Concerto | 4 | 6 | 5 | 9 | 24 |
| 21. | Hindemith/Three easy pieces | 8 | 5 | 3 | 7 | 23 |
| 22. | Stojowski/Fantasie | 4 | 6 | 4 | 8 | 22 |
| 23. | Creston/Fantasy | 6 | 4 | 4 | 7 | 21 |
| 24. | McCarty/Sonata | 3 | 1 | 4 | 13 | 21 |
| 25. | George/Concerto | 4 | 2 | 5 | 9 | 20 |
| 26. | Joseph I/Alme ingrate | 18 | 1 | 1 | 0 | 20 |
| 27. | Pergolesi/Sinfonia | 7 | 0 | 4 | 9 | 20 |
| 28. | Rachmaninoff/Vocalise | 8 | 0 | 6 | 6 | 20 |
| 29. | Wilder/Sonata for bass trombone | 6 | 4 | 2 | 8 | 20 |
| 30. | Lebedev/Concerto | 6 | 1 | 1 | 11 | 19 |
| 31. | Small/Conversation | 9 | 4 | 2 | 4 | 19 |
| 32. | Milhaud/Concertino d'hiver | 6 | 3 | 2 | 6 | 17 |
| 33. | White/Sonata | 2 | 3 | 5 | 7 | 17 |
| 34. | Berio/Sequenza V | 10 | 2 | 3 | 1 | 16 |
| 35. | Gregson/Concerto | 8 | 2 | 2 | 4 | 16 |
| 36. | Mahler/Songs of a wayfarer | 7 | 3 | 4 | 2 | 16 |
| 37. | Stevens/Sonatina | 3 | 3 | 2 | 8 | 16 |
| 38. | Jørgensen/Romance | 8 | 2 | 0 | 5 | 15 |
| 39. | Mozart, Leopold/Concerto | 10 | 4 | 0 | 1 | 15 |
| 40. | Spillman/Concerto | 4 | 2 | 2 | 7 | 15 |
| 41. | Barat/Andante et allegro | 7 | 0 | 1 | 6 | 14 |
| 42. | Ropartz/Piece in e-flat minor | 5 | 1 | 3 | 5 | 14 |
| 43. | Vaughan Williams/Six studies in English folk song | 6 | 3 | 2 | 3 | 14 |
| 44. | White/Tetra ergon | 3 | 3 | 5 | 3 | 14 |
| 45. | Anderson/Minstrel man | 7 | 2 | 1 | 3 | 13 |
| 46. | Ewazen/Sonata | 10 | 2 | 0 | 1 | 13 |
| 47. | Gouinguene/Concerto | 7 | 2 | 1 | 3 | 13 |
| 48. | Hidas/Meditation | 3 | 2 | 1 | 7 | 13 |
| 49. | Jacob/Cameos | 5 | 1 | 1 | 6 | 13 |
| 50. | Monaco/Sonata | 5 | 3 | 1 | 4 | 13 |
| 51. | Rimsky-Korsakov/Concerto | 5 | 0 | 2 | 6 | 13 |
| 52. | Bozza/New Orleans | 2 | 3 | 3 | 4 | 12 |
| 53. | Cesare/La hieronyma | 8 | 0 | 1 | 3 | 12 |
| 54. | Dutilleux/Choral, cadence et fugato | 7 | 1 | 1 | 3 | 12 |
| 55. | Hidas/Fantasia | 4 | 2 | 3 | 3 | 12 |
| 56. | Jacob/Concerto | 1 | 2 | 3 | 6 | 12 |
| 57. | Rachmaninoff/Elegy | 5 | 0 | 2 | 5 | 12 |
| 58. | Shostakovich/Four preludes | 5 | 1 | 1 | 5 | 12 |
| 59. | Berghmans/La femme a barbe | 2 | 3 | 2 | 4 | 11 |
| 60. | Clarke/Cousins | 5 | 1 | 1 | 4 | 11 |
| 61. | Davison/Sonata | 3 | 4 | 0 | 4 | 11 |
| 62. | Gaubert/Morceau symphonique | 1 | 1 | 1 | 8 | 11 |
| 63. | Haydn/Achieved is the glorious wor | 2 | 1 | 3 | 5 | 11 |
| 64. | Jongen/Aria and polonaise | 7 | 1 | 0 | 3 | 11 |
| 65. | Krenek/Five pieces | 3 | 3 | 0 | 4 | 10 |
| 66. | Persichetti/Serenade no. 6 | 7 | 1 | 0 | 2 | 10 |
| 67. | Tomasi/Etre ou ne pas etre | 3 | 0 | 3 | 4 | 10 |
| 68. | Berlioz/Recitative and prayer | 0 | 1 | 4 | 4 | 9 |
| 70. | Besozzi/Sonata | 5 | 4 | 0 | 0 | 9 |
| 71. | Franck/Variations on Barnacle Bill | 7 | 1 | 1 | 0 | 9 |
| 72. | Hidas/Rhapsody | 2 | 3 | 2 | 2 | 9 |
| 73. | Koetsier/Allegro maestoso | 4 | 2 | 1 | 2 | 9 |
| 74. | Muller/Praeludium, chorale, variations and fugue | 4 | 2 | 1 | 2 | 9 |
| 75. | Persichetti/Parable no. 18 | 5 | 1 | 0 | 3 | 9 |
| 76. | Semler-Collery/Barcarolle et chanson bachique | 3 | 2 | 4 | 1 | 9 |
| 77. | Vaughan Williams/Concerto | 3 | 0 | 3 | 3 | 9 |
| 78. | Brahms/Four serious songs | 4 | 2 | 1 | 1 | 8 |
| 79. | Fillmore/Teddy trombone | 7 | 0 | 1 | 0 | 8 |
| 80. | Finger/Sonata | 2 | 2 | 2 | 2 | 8 |
| 81. | Hartley/Sonata breve | 4 | 2 | 0 | 2 | 8 |
| 82. | Jørgensen/Suite | 5 | 1 | 1 | 1 | 8 |
| 83. | Koetsier/Sonatina | 5 | 0 | 0 | 3 | 8 |
| 84. | Pryor/Annie Laurie | 4 | 0 | 2 | 2 | 8 |
| 85. | Ross/Prelude, fugue and big apple | 2 | 1 | 2 | 3 | 8 |
| 86. | Stevens/Sonata | 3 | 1 | 2 | 2 | 8 |
| 87. | Aldag/wotda | 7 | 0 | 0 | 0 | 7 |
| 88. | Bach/Suite no. 2 | 4 | 2 | 0 | 1 | 7 |
| 89. | Bassett/Suite | 1 | 3 | 2 | 1 | 7 |
| 90. | Blacher/Divertimento | 4 | 0 | 1 | 2 | 7 |
| 91. | Bourgeois/Concerto | 3 | 3 | 1 | 0 | 7 |
| 92. | Erickson/General speech | 2 | 0 | 3 | 2 | 7 |
| 93. | Fillmore/Shoutin' Liza Trombone | 4 | 0 | 1 | 2 | 7 |
| 94. | George/Aria and dance | 3 | 0 | 2 | 2 | 7 |
| 95. | Gotkovsky/Concerto | 4 | 3 | 0 | 0 | 7 |
| 96. | Handel/Concerto in f | 6 | 0 | 0 | 1 | 7 |
| 97. | Liszt/Hosannah | 5 | 0 | 0 | 2 | 7 |
| 98. | Poulenc/Sonata | 3 | 0 | 3 | 0 | 7 |
| 99. | Saint Saens/Swan | 2 | 0 | 0 | 5 | 7 |
| 100. | Spillman/Two songs | 2 | 1 | 1 | 3 | 7 |
| 101. | Wilder/Sonata for tenor trombone | 5 | 0 | 1 | 1 | 7 |
| 102. | Bozza/Hommage a Bach | 3 | 1 | 0 | 2 | 6 |
| 103. | Casterede/Fantasie concertante | 2 | 0 | 1 | 3 | 6 |
| 104. | Clarke/Bride of the waves | 6 | 0 | 0 | 0 | 6 |
| 105. | Defaye/A la maniere de Bach | 5 | 0 | 0 | 1 | 6 |
| 106. | Eberlin/Fleiss, o heisser Tränenbach | 5 | 0 | 1 | 0 | 6 |
| 107. | Frackenpohl/Variations on a march of Shostakovich | 4 | 0 | 1 | 1 | 6 |
| 108. | Hindemith/Trauermusik | 3 | 1 | 1 | 1 | 6 |
| 109. | .Langford/Rhapsody | 4 | 0 | 1 | 1 | 6 |
| 110. | Peeters/Suite | 1 | 1 | 1 | 3 | 6 |
| 111. | Pilss/Concerto for bass trombone | 4 | 1 | 1 | 0 | 6 |
| 112. | Sachse/Concertino | 1 | 0 | 1 | 4 | 6 |
| 113. | Traditional/Londonderry Air | 3 | 0 | 1 | 2 | 6 |
| 114. | Yoshioka/Extase | 1 | 0 | 1 | 4 | 6 |
| 115. | Bark-Rabe/Bolos | 1 | 2 | 0 | 2 | 5 |
| 116. | Bassett/Sonata | 5 | 0 | 0 | 0 | 5 |
| 117. | Bruckner/Inveni David | 1 | 0 | 0 | 4 | 5 |
| 118. | Buss/Camel music | 1 | 1 | 0 | 3 | 5 |
| 119. | Cage/Solo for sliding trombone | 4 | 0 | 0 | 1 | 5 |
| 120. | Fetter/Variations on Palestrina's Dona nobis pacem | 1 | 1 | 1 | 2 | 5 |
| 121. | Gabaye/Special | 4 | 1 | 0 | 0 | 5 |
| 122. | Hindemith/Four pieces | 1 | 0 | 0 | 4 | 5 |
| 123. | Hindemith/Sonata for alto horn | 4 | 0 | 0 | 1 | 5 |
| 124. | Jones/Sonatina | 1 | 1 | 1 | 2 | 5 |
| 125. | Kalinkovich/Elegy | 5 | 0 | 0 | 0 | 5 |
| 126. | .McKay/Sonata | 2 | 1 | 0 | 2 | 5 |
| 127. | Monti/Csardas | 3 | 1 | 1 | 0 | 5 |
| 128. | Mozart/Sonata [K. 292?] | 3 | 0 | 1 | 1 | 5 |
| 129. | Olson/Incursion | 3 | 1 | 1 | 0 | 5 |
| 130. | Premru/Concertino | 2 | 1 | 0 | 2 | 5 |
| 131. | Pryor/Air varie | 1 | 1 | 2 | 1 | 5 |
| 132. | Pryor/Fantastic polka | 3 | 0 | 1 | 1 | 5 |
| 133. | Rota/Concerto | 2 | 0 | 1 | 2 | 5 |
| 134. | Rousseau/Piece concertante | 3 | 0 | 1 | 1 | 5 |
| 135. | Salzedo/Piece concertante | 4 | 1 | 0 | 0 | 5 |
| 136. | Serocki/Suite | 1 | 0 | 1 | 3 | 5 |
| 137. | Suderburg/Chamber music III | 3 | 1 | 0 | 1 | 5 |
| 138. | Telemann/Sonata in f | 2 | 0 | 1 | 2 | 5 |
| 139. | Uber/Danza espagnola | 5 | 0 | 0 | 0 | 5 |
