Historical
Recital Repertoire of the Trombone - Table 2: Volumes 1-5 (Through May 1978)
P = Professional D =Doctoral M = Masters U = Undergraduate
| No. | Piece | P | D | M | U | Total |
| 1. | Hindemith/Sonata | 6 | 1 | 2 | 8 | 17 |
| 2. | Serocki/Sonatina | 5 | 1 | 6 | 5 | 17 |
| 3. | Adler/Canto II | 2 | 2 | 1 | 5 | 10 |
| 4. | Brown, J.E./Impromptu | 5 | 1 | 0 | 4 | 10 |
| 5. | Casterede/Sonatine | 4 | 1 | 4 | 1 | 10 |
| 6. | Wagenseil/Concerto | 4 | 2 | 2 | 2 | 10 |
| 7. | Wilder/Sonata for bass trombone | 3 | 2 | 1 | 4 | 10 |
| 8. | Cesare/La hieronyma | 4 | 2 | 2 | 1 | 9 |
| 9. | George/Concerto | 3 | 3 | 1 | 2 | 9 |
| 10. | Stevens/Sonata | 6 | 1 | 1 | 1 | 9 |
| 11. | Tomasi/Concerto | 3 | 3 | 0 | 3 | 9 |
| 12. | Berio/Sequenza V | 3 | 2 | 0 | 3 | 8 |
| 13. | Bernstein/Elegy for Mippy II | 4 | 0 | 1 | 3 | 8 |
| 14. | Casterede/Fantasie concertante | 2 | 1 | 1 | 3 | 8 |
| 15. | Larsson/Concertino | 3 | 0 | 1 | 4 | 8 |
| 16. | White/Sonata | 2 | 2 | 0 | 4 | 8 |
| 17. | Albrechtsberger/Concerto | 2 | 1 | 1 | 3 | 7 |
| 18. | Davison/Sonata | 4 | 0 | 1 | 2 | 7 |
| 19. | Krenek/Five pieces | 3 | 3 | 0 | 1 | 7 |
| 20. | McCarty/Sonata | 2 | 1 | 0 | 4 | 7 |
| 21. | Muller/Praeludium, chorale, variations, and fugue | 1 | 0 | 1 | 5 | 7 |
| 22. | Saint Saens/Cavatine | 3 | 1 | 1 | 2 | 7 |
| 23. | Schütz/Fili mi Absalon | 2 | 3 | 0 | 2 | 7 |
| 24. | Schwartz/Options I | 4 | 0 | 1 | 2 | 7 |
| 25. | Stevens/Sonatina | 0 | 3 | 2 | 2 | 7 |
| 26. | Blacher/Divertimento | 3 | 2 | 0 | 1 | 6 |
| 27. | Bozza/Three pieces | 2 | 0 | 2 | 2 | 6 |
| 28. | Creston/Fantasy | 4 | 0 | 0 | 2 | 6 |
| 29. | Druckman/Animus I | 4 | 1 | 0 | 1 | 6 |
| 30. | Hartley/Sonata concertante | 2 | 1 | 1 | 2 | 6 |
| 31. | Marini/Sonata | 2 | 1 | 0 | 3 | 6 |
| 32. | Monaco/Sonata | 0 | 1 | 1 | 4 | 6 |
| 33. | Ross/Prelude, fugue, and big apple | 4 | 1 | 0 | 1 | 6 |
| 34. | Biber/Sonata a 3 | 2 | 1 | 1 | 1 | 5 |
| 35. | Fux/Alma redemptoris Mater | 1 | 3 | 1 | 0 | 5 |
| 36. | Childs/Sonata | 2 | 0 | 0 | 3 | 5 |
| 37. | David/Concertino | 3 | 1 | 1 | 0 | 5 |
| 38. | De Jong/Aanraking | 1 | 1 | 0 | 3 | 5 |
| 39. | Defaye/Deux danses | 3 | 0 | 1 | 1 | 5 |
| 40. | Grøndahl/Concerto | 2 | 1 | 1 | 1 | 5 |
| 41. | Hartley/Sonata breve | 2 | 1 | 0 | 2 | 5 |
| 42. | Payne/Concert suite | 4 | 0 | 1 | 0 | 5 |
| 43. | Persichetti/Serenade no. 6 | 3 | 1 | 0 | 1 | 5 |
| 44. | Pryor/Thoughts of Love | 4 | 0 | 0 | 1 | 5 |
| 45. | Sulek/Sonata | 5 | 0 | 0 | 0 | 5 |
