trombone.org masthead
Historical

Recital Repertoire Of The Trombone - Table 3: Volumes 6-10 (September 1978-1982)

By David Guion • January 01, 1999 • • 2 min read

P = Professional  D =Doctoral M = Masters  U = Undergraduate

No. Piece P D M U Total
1. Hindemith/Sonata 5 3 5 29 42
2. Wagenseil/Concerto 9 3 7 14 33
3. Larsson/Concertino 12 1 5 12 30
4. White/Tetra ergon 5 1 6 10 22
5. Wilder/Sonata for bass trombone 6 2 5 7 20
6. Albrechtsberger/Concerto 10 0 5 4 19
7. Casterede/Sonatine 5 0 6 7 18
8. Grøndahl/Concerto 5 3 1 9 18
9. Saint Saens/Cavatine 6 1 2 9 18
10. Bozza/Ballade 6 1 3 7 17
11. Ross/Prelude, fugue and big apple 9 1 1 6 17
12. David/Concertino 8 0 2 6 16
13. Druckman/Animus I 7 3 3 3 16
14. Serocki/Sonatina 4 1 3 8 16
15. George/Concerto 6 1 4 4 15
16. Jacob/Concerto 6 2 2 5 15
17. Pryor/Thoughts of love 8 0 2 5 15
18. White/Sonata 3 2 4 6 15
19. Stevens/Sonatina 4 0 3 7 14
20. Berio/Sequenza V 8 0 1 4 13
21. Creston/Fantasy 4 0 2 7 13
22. Defaye/Deux danses 6 0 1 6 13
  tenor trombone 5 0 1 4  
  bass trombone 1 0 0 2  
23. Guilmant/Morceau symphonique 5 1 0 7 13
24. Bernstein/Elegy for Mippy II 2 1 2 7 12
25. Cesare/La hieronyma 9 1 0 2 12
26. Pryor/Blue bells of Scotland 2 1 3 6 12
27. Bassett/Suite 3 0 3 5 11
28. Davison/Sonata 4 1 1 5 11
29. Frackenpohl/Variations on a march of Shostakovich 5 1 2 3 11
30. Monaco/Sonata 1 0 4 6 11
31. Tomasi/Concerto 4 1 2 4 11
32. Dubois/Suite 1 0 4 5 10
33. Krenek/Five pieces 6 1 2 1 10
34. Marcello/Sonata no. 3 in a 3 0 1 6 10
35. Mozart, L/Concerto 5 0 0 5 10
36. Berghmans/La femme a barbe 4 0 1 4 9
37. Fillmore/Teddy Trombone 3 1 0 5 9
38. Hartley/Sonata breve 2 0 3 4 9
39. Martin/Ballade 6 0 2 1 9
40. Pergolesi/Sinfonia 1 1 4 3 9
41. Persichetti/Serenade no. 6 3 1 1 4 9
42. Poulenc/Sonata 2 1 1 5 9
43. Stevens/Sonata 4 0 3 2 9
44. Fillmore/Miss Trombone 4 1 1 2 8
45. Handel/Concerto in f 6 0 0 2 8
46. Hindemith/Three easy pieces 3 1 2 2 8
47. Krol/Sinfonia sacra 6 1 0 1 8
48. Mahler/Songs of a wayfarer 3 0 1 4 8
49. Milhaud/Concertino d'hiver 2 1 1 4 8
50. Premru/Concertino 3 1 3 1 8
51. Small/Conversation 3 0 2 3 8
52. Vaughan Williams/Concerto 2 0 1 5 8
53. Anonymous/Sonata (ed. Irv Wagner) 4 1 1 1 7
54. Bassett/Sonata 5 1 0 1 7
55. Casterede/Fantasie concertante 3 1 1 2 7
56. Childs/Sonata 1 1 3 2 7
57. Galliard/Sonata no. 5 in d 2 0 0 5 7
58. Jones/Sonatina 1 1 2 3 7
59. Joseph I/Alme ingrate 6 0 0 1 7
60. Marcello/Sonata no. 4 in g 3 0 1 3 7
61. McCarty/Sonata 1 0 1 5 7
62. Muller/Praeludium, chorale, variations, and fugue 1 0 1 5 7
63. Pryor/Annie Laurie 1 0 1 5 7
64. Rachmaninoff/Vocalise 1 0 3 3 7
65. Salzedo/Piece concertante 1 0 2 4 7
66. Schutz/Fili mi Absalon 5 0 0 2 7
67. Spillman/Concerto 2 0 0 5 7
68. Vivaldi/Sonata no. 3 in a 4 0 0 3 7
69. Telemann/Sonata in f 3 0 1 3 7
70. Bach/Suite no. 2 3 0 1 2 6
71. Barat/Andante et allegro 2 1 0 3 6
72. Biber/Sonata a 3 3 0 0 3 6
73. Blacher/Divertimento 2 0 0 4 6
74. Boda/Sonatina 2 0 0 4 6
75. Lebedev/Concerto 4 0 1 1 6
76. Rimsky-Korsakov/Concerto 1 0 1 4 6
77. Shostakovich/Four preludes 2 0 0 4 6
78. Vaughan Williams/Six studies in English folk song 3 0 2 1 6
79. Yoshioka/Extase 3 0 0 3 6
80. Anderson/Minstrel man 3 0 1 1 5
81. Arnold/Quintet 0 0 3 2 5
82. Bark-Rabe/Bolos 2 1 1 1 5
83. Bloch/Symphony 1 0 3 1 5
84. Bozza/Hommage a Bach 3 0 1 1 5
85. Dutilleux/Choral, cadence et fugato1 0 2 2 5  
86. Fillmore/Shoutin' Liza Trombone 1 1 0 3 5
87. Frackenpohl/Pastorale 2 0 2 1 5
88. Frescobaldi/Canzona no. 4 3 0 1 1 5
89. Gabaye/Special 4 0 0 1 5
90. Galliard/Sonata no. 1 in a 0 0 2 3 5
91. Hartley/Sonata concertante 2 0 2 1 5
92. Haydn, Michael/Double concerto 2 0 2 1 5
93. Krol/Capriccio da camera 3 0 0 2 5
94. LaMontaine/Conversations 1 2 0 2 5
95. Pryor/Air varie 3 0 0 2 5
96. Ropartz/Piece in e-flat minor 3 0 0 2 5
97. Rousseau/Piece concertante 2 0 0 3 5
98. Serly/Concerto 3 0 1 1 5
99. Sulek/Sonata 1 0 2 2 5

Unlisted:(not counting 4 jazz recitals)
  • 26 pieces played four times
  • 51 pieces played three times
  • 112 pieces played twice
  • 606 pieces played once