Surveys and Polls
Duets in Applied Lesson - Appendix B: Survey Participants
| Mr. Edwin Baker | University of Northern Colorado |
| Dr. Milt Stevens | The Catholic University of America |
| Dr. John Drew | Florida State University |
| Dr. Philip Jameson | University of Georgia |
| Dr. Paul Bauer | Northern Illinois University |
| Mr. M. Dee Stewart | Indiana University |
| Mr. David Vining | University of Kansas |
| Mr. Curtis Olson | Michigan State University |
| Dr. Joe Crider | Southwest Baptist University |
| Dr. John Marcellus | Eastman School of Music |
| Dr. Mark Hartman | State University of New York |
| Dr. Kenley Inglefield | Bowling Green State University |
| Dr. Paul Hunt | Bowling Green State University |
| Dr. Vern Kagarice | University of North Texas |
